<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birmingham CCHE</title>
	<atom:link href="http://www.birminghamcche.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birminghamcche.co.uk</link>
	<description>Birmingham UK News, Council News, Events, Places to go, Blogs</description>
	<lastBuildDate>Sat, 21 Apr 2012 12:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Elect a Mayor</title>
		<link>http://www.birminghamcche.co.uk/debs-blog/elect-a-mayor/</link>
		<comments>http://www.birminghamcche.co.uk/debs-blog/elect-a-mayor/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 12:09:36 +0000</pubDate>
		<dc:creator>DebK</dc:creator>
				<category><![CDATA[Deb's Blog]]></category>
		<category><![CDATA[News Items]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.birminghamcche.co.uk/?p=868</guid>
		<description><![CDATA[On May 3rd 2012, all Birmingham residents get to decide whether to have an elected mayor. Residents of 10 cities across the UK will be making this decision.This has been forced upon Birmingham residents by the Localism Act 2011. The &#8230; <a class="more-link" href="http://www.birminghamcche.co.uk/debs-blog/elect-a-mayor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On May 3rd 2012, all Birmingham residents get to decide whether to have an elected mayor.<br />
Residents of 10 cities across the UK will be making this decision.This has been forced upon Birmingham residents by the Localism Act 2011.<br />
The current system largely mirrors the national parliament at Westminster, with a leader elected from the largest party and the cabinet made up of elected councillors from either the ruling party or &#8211; as at present &#8211; the ruling coalition. Elections are staged three years out of every four, with one-third of council seats contested each time. Mocking the democratic process, the government have refused even to announce what the mayor’s full powers and policy remit will be until after any mayoral election has taken place! So Birmingham’s electorate are being asked to make an informed decision about an office whose scope and powers have yet to determined!<br />
I will be voting NO on the 3rd of May.<br />
How about you?<br />
Whether it is a yes or a no &#8230;. please do cast your vote. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamcche.co.uk/debs-blog/elect-a-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decent Homes Update</title>
		<link>http://www.birminghamcche.co.uk/featured/decent-homes-update/</link>
		<comments>http://www.birminghamcche.co.uk/featured/decent-homes-update/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:03:32 +0000</pubDate>
		<dc:creator>DebK</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News Items]]></category>
		<category><![CDATA[2010 decent homes]]></category>
		<category><![CDATA[bcc]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.birminghamcche.co.uk/?p=866</guid>
		<description><![CDATA[99.9% of all council homes have now been brought up to the Decent Homes Standard. Not only was this completed on time, Birmingham City Council managed to do it without any funding. Because of this I can now announce that &#8230; <a class="more-link" href="http://www.birminghamcche.co.uk/featured/decent-homes-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>99.9% of all council homes have now been brought up to the Decent Homes Standard. Not only was this completed on time, Birmingham City Council managed to do it without any funding.<br />
Because of this I can now announce that £58 million is available to the Housing Department to be spent over the next few years. This will initially be spent on updating some kitchens and bathrooms. Windows with plastic frames that are only single glazed will also be on the replacement programme.<br />
Watch this space for more info!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamcche.co.uk/featured/decent-homes-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCC Housing Triumphs Again</title>
		<link>http://www.birminghamcche.co.uk/news-items/bcc-housing-triumphs-again/</link>
		<comments>http://www.birminghamcche.co.uk/news-items/bcc-housing-triumphs-again/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:46:36 +0000</pubDate>
		<dc:creator>DebK</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[bcc]]></category>
		<category><![CDATA[birmingham city council]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://www.birminghamcche.co.uk/?p=863</guid>
		<description><![CDATA[I can now announce that from 1st April BCC Housing will be totally autonomous. We no longer rely on government money for anything. In fact the Housing Dept no longer has to rely on any official body whatsoever. BCC Housing &#8230; <a class="more-link" href="http://www.birminghamcche.co.uk/news-items/bcc-housing-triumphs-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I can now announce that from 1st April BCC Housing will be totally autonomous. We no longer rely on government money for anything. In fact the Housing Dept no longer has to rely on any official body whatsoever. BCC Housing can now do what it wants with the money it gets from the rent. Your rent money will now be used totally on housing issues.<br />
Believe me when I tell you that this is great news. Birmingham City Council Housing Department is now self-sufficient and the residents/tenants of our city deserve this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamcche.co.uk/news-items/bcc-housing-triumphs-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro gets bigger!</title>
		<link>http://www.birminghamcche.co.uk/news-items/metro-gets-bigger/</link>
		<comments>http://www.birminghamcche.co.uk/news-items/metro-gets-bigger/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:12:30 +0000</pubDate>
		<dc:creator>DebK</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.birminghamcche.co.uk/?p=858</guid>
		<description><![CDATA[Birmingham&#8217;s Midland Metro tram service will be extended in a project worth £128 million, it has been announced. The new line will now run through the city centre, stretching from New Street Station to Snow Hill Station. Centro has now &#8230; <a class="more-link" href="http://www.birminghamcche.co.uk/news-items/metro-gets-bigger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Birmingham&#8217;s Midland Metro tram service will be extended in a project worth £128 million, it has been announced. The new line will now run through the city centre, stretching from New Street Station to Snow Hill Station. Centro has now been given the green light to go ahead with the project and a £75.4 million grant towards the cost of the work, which includes building a bigger maintenance depot, an extension to the line and a procuring a new fleet of trams.<br />
The existing service between Wolverhampton and Snow Hill Station &#8211; Line one of the Midland Metro &#8211; opened in late May 1999. The new line will hopefully create 1,300 jobs and £50 million for the local economy.<br />
The buses will be stopped from going along Corporation Street and most will just stop at Moor Street Station.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamcche.co.uk/news-items/metro-gets-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Fraud</title>
		<link>http://www.birminghamcche.co.uk/news-items/housing-fraud/</link>
		<comments>http://www.birminghamcche.co.uk/news-items/housing-fraud/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:54:09 +0000</pubDate>
		<dc:creator>DebK</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.birminghamcche.co.uk/?p=854</guid>
		<description><![CDATA[A government driven campaign that all landlords must follow. If you know of a property which IS empty but was rented out please report it by ringing 0121 303 4130 to blow the whistle. This is only fair if people &#8230; <a class="more-link" href="http://www.birminghamcche.co.uk/news-items/housing-fraud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A government driven campaign that all landlords must follow.<br />
If you know of a property which IS empty but was rented out please report it by ringing 0121 303 4130 to blow the whistle.<br />
This is only fair if people are using them as a &#8220;benefit drop&#8221; or leaving it empty for some other reason (still living at home etc) &#8211; these properties are needed for the 26,000 people on the waiting list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamcche.co.uk/news-items/housing-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January events</title>
		<link>http://www.birminghamcche.co.uk/whats-on/january-events/</link>
		<comments>http://www.birminghamcche.co.uk/whats-on/january-events/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:37:08 +0000</pubDate>
		<dc:creator>DebK</dc:creator>
				<category><![CDATA[What's On]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[postaday2011]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.birminghamcche.co.uk/?p=852</guid>
		<description><![CDATA[Holocaust Memorial day Town Hall Victoria Square 22nd January Free 0121 303 3008 ************* Chinese New Year Arcadian Centre City Centre 29th January Free ************* Lost in Lace Gas Hall, Birmingham Museum &#038; Art Gallery Until 19th February Free ************** &#8230; <a class="more-link" href="http://www.birminghamcche.co.uk/whats-on/january-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Holocaust Memorial day<br />
Town Hall Victoria Square<br />
22nd January<br />
Free<br />
0121 303 3008</p>
<p>*************</p>
<p>Chinese New Year<br />
Arcadian Centre City Centre<br />
29th January<br />
Free</p>
<p>*************</p>
<p>Lost in Lace<br />
Gas Hall, Birmingham Museum &#038; Art Gallery<br />
Until 19th February<br />
Free</p>
<p>**************</p>
<p>The Jungle Book<br />
The Old Rep Theatre Station Street<br />
Until 28th January<br />
£18.50 Adults £11.00 Children (under 16)</p>
<p>***************</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamcche.co.uk/whats-on/january-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Events</title>
		<link>http://www.birminghamcche.co.uk/whats-on/november-events/</link>
		<comments>http://www.birminghamcche.co.uk/whats-on/november-events/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:00:25 +0000</pubDate>
		<dc:creator>DebK</dc:creator>
				<category><![CDATA[What's On]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.birminghamcche.co.uk/?p=849</guid>
		<description><![CDATA[Christmas Parade 12 November 2011 Victoria Square 5.30pm Birmingham&#8217;s Christmas Lights get switched on. With santa and reindeers. Free. 0121 303 3008 ****************** Frankfurt Christmas Market 17 November &#8211; 23 December 2011 Victoria Square and New Street Over 180 stall. &#8230; <a class="more-link" href="http://www.birminghamcche.co.uk/whats-on/november-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Christmas Parade<br />
12 November 2011<br />
Victoria Square<br />
5.30pm<br />
Birmingham&#8217;s Christmas Lights get switched on. With santa and reindeers.<br />
Free.<br />
0121 303 3008</p>
<p>******************</p>
<p>Frankfurt Christmas Market<br />
17 November &#8211; 23 December 2011<br />
Victoria Square and New Street<br />
Over 180 stall. Combined with Birmingham&#8217;s Craft Fair.<br />
0121 303 3008</p>
<p>*******************</p>
<p>Nativity Trail<br />
30 November &#8211; 6 January 2012<br />
The Museum and Art Gallery<br />
Highlighting the Holy Family as seen through the eyes of some of the greatest artists.<br />
Free<br />
0121 303 1966</p>
<p>******************</p>
<p>Santa&#8217;s Grotto<br />
26 &#038; 27 November<br />
3, 4, 10, 11, 17 &#8211; 21 &#038; 23 December<br />
Saturdays = 11am &#8211; 4pm, Sundays &#038; weekdays 12.30pm &#8211; 4.30pm<br />
Birmingham Museum and Art Gallery<br />
£2.50 per child<br />
0121 303 1966</p>
<p>******************</p>
<p>Christmas Craft Fair<br />
27 November<br />
11am &#8211; 4pm<br />
Highbury Hall, Yew Tree Road, Moseley<br />
Free</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamcche.co.uk/whats-on/november-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How your rent is spent</title>
		<link>http://www.birminghamcche.co.uk/news-items/how-your-rent-is-spent/</link>
		<comments>http://www.birminghamcche.co.uk/news-items/how-your-rent-is-spent/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:40:39 +0000</pubDate>
		<dc:creator>DebK</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[postaday2011]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[repairs]]></category>

		<guid isPermaLink="false">http://www.birminghamcche.co.uk/?p=820</guid>
		<description><![CDATA[To be quite frank, I&#8217;m sorry but I don&#8217;t have time to work out the percentages so I&#8217;ve just copied the BCC report. Use this as an example. Your rent might be £67.86 out of that £19.75 goes towards Repairs &#8230; <a class="more-link" href="http://www.birminghamcche.co.uk/news-items/how-your-rent-is-spent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To be quite frank, I&#8217;m sorry but I don&#8217;t have time to work out the percentages so I&#8217;ve just copied the BCC report.</p>
<p>Use this as an example.</p>
<p>Your rent might be £67.86 out of that<br />
£19.75 goes towards Repairs and Maintenance<br />
£12.84 goes towards Local Housing Management<br />
£11.28 goes towards BCC Interest costs<br />
£22.99 goes to the Government (Treasury)<br />
£ 1.00 goes towards other expenditure </p>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamcche.co.uk/news-items/how-your-rent-is-spent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t lose your heating this winter &#8211; Let the Gas Man in!</title>
		<link>http://www.birminghamcche.co.uk/news-items/dont-lose-your-heating-this-winter-let-the-gas-man-in/</link>
		<comments>http://www.birminghamcche.co.uk/news-items/dont-lose-your-heating-this-winter-let-the-gas-man-in/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:47:04 +0000</pubDate>
		<dc:creator>DebK</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[insulate]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[postaday2011]]></category>
		<category><![CDATA[repairs]]></category>

		<guid isPermaLink="false">http://www.birminghamcche.co.uk/?p=817</guid>
		<description><![CDATA[If you have a combination boiler with pipes that drain excess water outside, it is more likely you will have problems with them during any cold spell. 1000&#8242;s did last year. Gas teams are now working throughout the city to &#8230; <a class="more-link" href="http://www.birminghamcche.co.uk/news-items/dont-lose-your-heating-this-winter-let-the-gas-man-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you have a combination boiler with pipes that drain excess water outside, it is more likely you will have problems with them during any cold spell. 1000&#8242;s did last year.<br />
Gas teams are now working throughout the city to either bring the pipes indoors or insulate the outside pipes.<br />
Please let them do their work.</p>
<p>A letter will be sent to you first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamcche.co.uk/news-items/dont-lose-your-heating-this-winter-let-the-gas-man-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCC Performance Updates</title>
		<link>http://www.birminghamcche.co.uk/news-items/bcc-updates/</link>
		<comments>http://www.birminghamcche.co.uk/news-items/bcc-updates/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:07:38 +0000</pubDate>
		<dc:creator>DebK</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.birminghamcche.co.uk/?p=806</guid>
		<description><![CDATA[This is a brief summary of the quarterly report. (What I can publish anyway). Rent £9,309,167 is owed in rent citywide 8.36% of all tenants owe rent 0.12% of all rent-owing tenants were evicted due to arrears. Empty Properties Average &#8230; <a class="more-link" href="http://www.birminghamcche.co.uk/news-items/bcc-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a brief summary of the quarterly report. (What I can publish anyway).</p>
<p>Rent<br />
£9,309,167 is owed in rent citywide<br />
8.36% of all tenants owe rent<br />
0.12% of all rent-owing tenants were evicted due to arrears.</p>
<p>Empty Properties<br />
Average number of days to repair an empty property = 20.3 days (Target = 11)<br />
Average number of days to re-let a property after vacating to re-let start date = 45.2 days (target = 44)</p>
<p>2891 properties were re-let through Birmingham Home Choice (CBL) between 2010/2011 &#8211; so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamcche.co.uk/news-items/bcc-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
